Latin Dating In Lake Arbor Maryland Map
Maryland Governor Oden Bowie was born at Fairview in 1826 and is buried there. Holy Trinity Episcopal Church was established in Collington in 1836. The southern segment of Maryland Route 197 is known as Collington Road. Classifieds for our community. Buy, sell, trade, date, events. Community Classifieds. Chat with Singles In Maryland with no Credit Card Needed, 100% Free Online Dating in Maryland. YouDate.net is where to find love, friends, flirt, date, chat, meet singles in Maryland. Search thousands of personals for friends, love or marriage. Meet women and men looking for fun and romance in your area.
As of 2010-2014, the total population of Lake Arbor is 11,052, which is 29.52% more than it was in 2000. The population growth rate is much higher than the state average rate of 11.16% and is much higher than the national average rate of 11.61%. The Lake Arbor population density is 3,603.15 people per square mile, which is much higher than the state average density of 474.59 people per square mile and is much higher than the national average density of 82.73 people per square mile. The most prevalent race in Lake Arbor is black, which represent 90.02% of the total population. The average Lake Arbor education level is higher than the state average and is higher than the national average.
Population in 2010-2014: 11,052. #112
Population Growth Since 2000, #87
Lake Arbor, MD | 29.52% |
Maryland | 11.16% |
U.S. | 11.61% |
Population Density, #91
Lake Arbor, MD | 3,603.15 per square mile |
Maryland | 474.59 per square mile |
U.S. | 82.73 per square mile |
Population by Races
Asian Population
|
*Based on 2010-2014 data. View historical race data.
Population by First Ancestry
10,419 (94.27%) out of the total population of 11,052 reported first ancestry.
Lake Arbor, MD | % of the Total Population | Maryland | U.S. | |
Arab | 0 | 0.00%, see rank | 0.48% | 0.56% |
Czech | 33 | 0.30%, see rank | 0.38% | 0.47% |
Danish | 0 | 0.00%, see rank | 0.18% | 0.42% |
Dutch | 29 | 0.26%, see rank | 0.86% | 1.40% |
English | 94 | 0.85%, see rank | 7.82% | 8.02% |
French | 20 | 0.18%, see rank | 1.89% | 3.34% |
German | 62 | 0.56%, see rank | 14.69% | 15.03% |
Greek | 0 | 0.00%, see rank | 0.59% | 0.41% |
Hungarian | 16 | 0.14%, see rank | 0.41% | 0.46% |
Irish | 75 | 0.68%, see rank | 11.24% | 10.80% |
Italian | 10 | 0.09%, see rank | 5.21% | 5.52% |
Norwegian | 0 | 0.00%, see rank | 0.51% | 1.42% |
Polish | 17 | 0.15%, see rank | 3.31% | 3.01% |
Portuguese | 0 | 0.00%, see rank | 0.18% | 0.44% |
Russian | 0 | 0.00%, see rank | 1.33% | 0.92% |
Scotch-Irish | 0 | 0.00%, see rank | 0.75% | 0.99% |
Scottish | 27 | 0.24%, see rank | 1.63% | 1.72% |
Subsaharan African | 919 | 8.32%, see rank | 3.62% | 0.95% |
Swedish | 6 | 0.05%, see rank | 0.58% | 1.27% |
Swiss | 5 | 0.05%, see rank | 0.20% | 0.30% |
Ukrainian | 0 | 0.00%, see rank | 0.37% | 0.31% |
American | 456 | 4.13%, see rank | 5.14% | 7.12% |
Welsh | 1 | 0.01%, see rank | 0.63% | 0.57% |
*Based on 2010-2014 data. View historical first ancestry data.
Population by Gender
Lake Arbor, MD | Female: 56.80% |
Maryland | Female: 51.57% |
U.S. | Female: 50.81% |
*Based on 2010-2014 data. View historical gender data.
Population by Age
Median Age (see rank)Lake Arbor, MD | 37.90 years old |
Maryland | 38.10 years old |
U.S. | 37.40 years old |
Median Age, Male (see rank)
Lake Arbor, MD | 32.60 years old |
Maryland | 36.50 years old |
U.S. | 36.10 years old |
Median Age, Female (see rank)
Lake Arbor, MD | 41.20 years old |
Maryland | 39.60 years old |
U.S. | 38.80 years old |
Latin Dating In Lake Arbor Maryland Zip
Lake Arbor, MD | % of the Total Population | Maryland | U.S. | |
Under 5 years | 829 | 7.50%, see rank | 6.24% | 6.36% |
5 to 9 years | 735 | 6.65%, see rank | 6.30% | 6.51% |
10 to 14 years | 576 | 5.21%, see rank | 6.41% | 6.59% |
15 to 19 years | 963 | 8.71%, see rank | 6.73% | 6.85% |
20 to 24 years | 608 | 5.50%, see rank | 6.84% | 7.13% |
25 to 34 years | 1,251 | 11.32%, see rank | 13.60% | 13.47% |
35 to 44 years | 1,812 | 16.40%, see rank | 13.23% | 12.96% |
45 to 54 years | 1,948 | 17.63%, see rank | 15.18% | 14.09% |
55 to 64 years | 1,467 | 13.27%, see rank | 12.50% | 12.29% |
65 to 74 years | 608 | 5.50%, see rank | 7.33% | 7.64% |
75 to 84 | 156 | 1.41%, see rank | 3.88% | 4.25% |
85 years and over | 99 | 0.90%, see rank | 1.77% | 1.85% |
*Based on 2010-2014 data. View historical age data.
Education for the 25 Years and Over
Lake Arbor, MD | Maryland | U.S. | |
Total 25 Years and Over Population | 7,341, 100% | 3,973,193 | 209,056,129 |
Less Than High School | 195, 2.66%, see rank | 11.00% | 13.67% |
High School Graduate | 1,113, 15.16%, see rank | 25.75% | 27.95% |
Some College or Associate Degree | 2,578, 35.12%, see rank | 25.96% | 29.09% |
Bachelor Degree | 2,007, 27.34%, see rank | 20.28% | 18.27% |
Master, Doctorate, or Professional Degree | 1,448, 19.72%, see rank | 17.02% | 11.01% |
USA.com Education Index# | 15.07, see rank | 14.08 | 13.54 |
*Based on 2010-2014 data. View historical education level data.
School Enrollment
Lake Arbor, MD | Maryland | U.S. | |||||
Total | Public | Private | Public | Private | Public | Private | |
Nursery School, Preschool, Kindergarten | 423 | 56.03% | 43.97% | 64.27% | 35.73% | 71.30% | 28.70% |
Elementary School (Grades 1-8) | 893 | 81.30%, see rank | 18.70%, see rank | 86.64% | 13.36% | 89.86% | 10.14% |
High School (Grades 9-12) | 768 | 83.07%, see rank | 16.93%, see rank | 86.03% | 13.97% | 90.60% | 9.40% |
College | 897 | 81.49%, see rank | 18.51%, see rank | 79.98% | 20.02% | 78.37% | 21.63% |
Graduate School | 303 | 21.12%, see rank | 78.88%, see rank | 59.21% | 40.79% | 58.86% | 41.14% |
*Based on 2010-2014 data. View historical school enrollment data.
Household and Family
Lake Arbor, MD | Maryland | U.S. | |
Total Households | 4,236, 100% | 2,155,983 | 116,211,092 |
Average Household Size | 2.61, see rank | 2.67 | 2.63 |
1 Person Households | 1,311, 30.95%, see rank | 26.95% | 27.57% |
2 or More Person Households | 2,925, 69.05%, see rank | 73.05% | 72.43% |
Family Households (Families) | 2,732, 64.49%, see rank | 67.07% | 66.22% |
Average Family Size | 3.36, see rank | 3.35 | 3.32 |
Married-Couple Family | 1,522, 35.93%, see rank | 47.68% | 48.42% |
Nonfamily Households | 1,504, 35.51%, see rank | 32.93% | 33.78% |
*Based on 2010-2014 data. View historical household and family data.
Marital Status of 15 Years and Over
Lake Arbor, MD | % | Maryland | U.S. | |
15 Years and Over Total | 8,912 | see rank | 4,772,468 | 252,974,135 |
Males, 15 Years and Over | 3,611 | 100%, see rank | 2,282,784 | 123,281,364 |
Never Married | 1,473 | 40.79%, see rank | 37.18% | 35.77% |
Married | 1,772 | 49.07%, see rank | 52.02% | 52.04% |
Widowed | 15 | 0.42%, see rank | 2.51% | 2.57% |
Divorced | 351 | 9.72%, see rank | 8.29% | 9.62% |
Females, 15 Years and Over | 5,301 | 100%, see rank | 2,489,684 | 129,692,771 |
Never Married | 2,090 | 39.43%, see rank | 32.67% | 29.48% |
Married | 1,966 | 37.09%, see rank | 47.39% | 49.19% |
Widowed | 272 | 5.13%, see rank | 8.75% | 9.16% |
Divorced | 973 | 18.36%, see rank | 11.19% | 12.16% |
*Based on 2010-2014 data. View historical marital status data.
Place of Birth and Citizenship
Lake Arbor, MD | % | Maryland | U.S. | |
Native | 9,475 | 85.73%, see rank | 85.78% | 86.93% |
Born in the State of Residence | 2,865 | 25.92%, see rank | 47.61% | 58.73% |
Born in Different State | 6,557 | 59.33%, see rank | 36.82% | 26.78% |
Born in Puerto Rico, U.S. Island Areas, or Born Abroad to American Parent(s) | 53 | 0.48%, see rank | 1.35% | 1.42% |
Foreign Born | 1,577 | 14.27%, see rank | 14.22% | 13.07% |
Foreign Born with U.S. Citizenship | 1,022 | 9.25%, see rank | 6.75% | 5.99% |
Foreign Born without U.S. Citizenship | 555 | 5.02%, see rank | 7.47% | 7.09% |
Born In Europe | 10 | 0.09%, see rank | 1.46% | 1.53% |
Born In Asia | 395 | 3.57%, see rank | 4.70% | 3.82% |
Born In Africa | 481 | 4.35%, see rank | 2.22% | 0.55% |
Born In Oceania | 0 | 0.00%, see rank | 0.04% | 0.07% |
Born In Latin America | 691 | 6.25%, see rank | 5.64% | 6.83% |
Born In Northern America | 0 | 0.00%, see rank | 0.16% | 0.26% |
*Based on 2010-2014 data. View historical place of birth and citizenship data.
Latin Dating In Lake Arbor Maryland Real Estate
Language Spoken at Home
Lake Arbor, MD | % | Maryland | U.S. | |
English | 3,614 | 85.32%, see rank | 82.42% | 79.39% |
Spanish | 141 | 3.33%, see rank | 6.41% | 11.75% |
Other Indo-European Languages | 230 | 5.43%, see rank | 5.40% | 4.52% |
Asian and Pacific Islander Languages | 76 | 1.79%, see rank | 3.81% | 3.36% |
Other | 175 | 4.13%, see rank | 1.96% | 0.99% |
*Based on 2010-2014 data. View historical language spoken at home data.